![]() |
Welcome to |
![]() |
|||||||||
|
|
|||||||||||
| Referees | |||||||||||
![]()
If you are interested in refereeing in
Woodford County |
|||||||||||
| Referee Pay Scale | |||||||||||
| Center | Asst. Ref | Asst. Ref | |||||||||
| U5/6 | $8.00 | --- | --- | ||||||||
| U8 | $10.00 | --- | --- | ||||||||
| U10 | $15.00 | $10.00 | $10.00 | ||||||||
| U12 | $18.00 | $12.00 | $12.00 | ||||||||
| U14 | $23.00 | $17.00 | $17.00 | ||||||||
| U16 | $30.00 | $25.00 | $25.00 | ||||||||
| U19 | $35.00 | $30.00 | $30.00 | ||||||||
| This Schedule is for Recreational Soccer ONLY! | |||||||||||
|
Click here
to
access the KY Soccer Referee Association, Inc. |
|||||||||||
|
|
|||||||||||
| Please keep in mind we are in District 2. | |||||||||||
|
Click here for bargain-priced referee gear from Sator Soccer. |
|||||||||||
|
|||||||||||