|
Schedules
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
 |
Games |
 |
|
| 518 | Sat, 08/28/2010 | 9:00 AM | WYSA Complex | 7A | Under 5 | Cheetahs | Under 5 | Dinosaurs | | |
| 577 | Sat, 08/28/2010 | 9:00 AM | WYSA Complex | 6C | Under 8 mixed | Bengals | Under 8 mixed | Colts | | |
| 574 | Sat, 08/28/2010 | 9:00 AM | WYSA Complex | 6A | Under 8 girls | Diamonds | Under 8 girls | Lifesavers | | |
| 521 | Sat, 08/28/2010 | 9:00 AM | WYSA Complex | 7C | Under 6 | Cobras | Under 6 | Crew | | |
| 578 | Sat, 08/28/2010 | 9:00 AM | WYSA Complex | 6D | Under 8 mixed | Crush | Under 8 mixed | Falcons | | |
| 522 | Sat, 08/28/2010 | 10:00 AM | WYSA Complex | 7D | Under 6 | Gators | Under 6 | Racers | | |
| 519 | Sat, 08/28/2010 | 10:00 AM | WYSA Complex | 7B | Under 5 | Raptors | Under 5 | Sharks | | |
| 575 | Sat, 08/28/2010 | 10:15 AM | WYSA Complex | 6B | Under 8 girls | Ladybugs | Under 8 girls | Pink Dragons | | |
| 579 | Sat, 08/28/2010 | 10:15 AM | WYSA Complex | 6D | Under 8 mixed | Mustangs | Under 8 mixed | Panthers | | |
| 582 | Sat, 08/28/2010 | 11:00 AM | WYSA Complex | 5 | Under 10 girls | Starburst | Under 10 girls | Blaze | | |
| 520 | Sat, 08/28/2010 | 11:00 AM | WYSA Complex | 7A | Under 5 | Lightning | Under 5 | Penquins | | |
| 583 | Sat, 08/28/2010 | 11:00 AM | WYSA Complex | 4 | Under 10 mixed | Warriors | Under 10 mixed | Patriots | | |
| 523 | Sat, 08/28/2010 | 11:00 AM | WYSA Complex | 7C | Under 6 | T-Rex | Under 6 | Thunder | | |
| 584 | Sat, 08/28/2010 | 3:30 PM | WYSA Complex | 3 | Under 10 mixed | Allstars | Under 10 mixed | Royals | | |
| 581 | Sat, 08/28/2010 | 3:30 PM | WYSA Complex | 3 | Under 10 girls | Stingers | Under 10 girls | Hawks | | |
| 524 | Sun, 08/29/2010 | 2:00 PM | WYSA Complex | 7B | Under 5 | Storm | Under 5 | Cheetahs | | |
| 580 | Sun, 08/29/2010 | 2:00 PM | WYSA Complex | 6A | Under 8 mixed | Vikings | Under 8 mixed | Bengals | | |
| 525 | Sun, 08/29/2010 | 2:00 PM | WYSA Complex | 7D | Under 6 | Tigers | Under 6 | Cobras | | |
| 576 | Sun, 08/29/2010 | 3:15 PM | WYSA Complex | 6C | Under 8 girls | Liberty | Under 8 girls | Diamonds | | |
| 593 | Sat, 09/11/2010 | 9:00 AM | WYSA Complex | 6A | Under 8 girls | Ladybugs | Under 8 girls | Diamonds | | |
| 526 | Sat, 09/11/2010 | 9:00 AM | WYSA Complex | 7B | Under 5 | Raptors | Under 5 | Cheetahs | | |
| 594 | Sat, 09/11/2010 | 9:00 AM | WYSA Complex | 6D | Under 8 girls | Liberty | Under 8 girls | Pink Dragons | | |
| 530 | Sat, 09/11/2010 | 9:00 AM | WYSA Complex | 7D | Under 6 | Gators | Under 6 | Cobras | | |
| 587 | Sat, 09/11/2010 | 9:00 AM | WYSA Complex | 5 | Under 10 girls | Starburst | Under 10 girls | Stingers | | |
| 589 | Sat, 09/11/2010 | 9:00 AM | WYSA Complex | 6B | Under 8 mixed | Mustangs | Under 8 mixed | Bengals | | |
| 527 | Sat, 09/11/2010 | 10:00 AM | WYSA Complex | 7A | Under 5 | Storm | Under 5 | Lightning | | |
| 531 | Sat, 09/11/2010 | 10:00 AM | WYSA Complex | 7C | Under 6 | T-Rex | Under 6 | Crew | | |
| 591 | Sat, 09/11/2010 | 10:15 AM | WYSA Complex | 6B | Under 8 mixed | Panthers | Under 8 mixed | Colts | | |
| 590 | Sat, 09/11/2010 | 10:15 AM | WYSA Complex | 6C | Under 8 mixed | Vikings | Under 8 mixed | Crush | | |
| 528 | Sat, 09/11/2010 | 11:00 AM | WYSA Complex | 7B | Under 5 | Sharks | Under 5 | Dinosaurs | | |
| 585 | Sat, 09/11/2010 | 11:00 AM | WYSA Complex | 3 | Under 10 mixed | Allstars | Under 10 mixed | Warriors | | |
| 532 | Sat, 09/11/2010 | 11:00 AM | WYSA Complex | 7D | Under 6 | Tigers | Under 6 | Racers | | |
| 586 | Sat, 09/11/2010 | 1:00 PM | WYSA Complex | 5 | Under 10 mixed | Royals | Under 10 mixed | Patriots | | |
| 588 | Sat, 09/11/2010 | 1:00 PM | WYSA Complex | 4 | Under 10 girls | Blaze | Under 10 girls | Hawks | | |
| 529 | Sun, 09/12/2010 | 2:00 PM | WYSA Complex | 7A | Under 5 | Penquins | Under 5 | Raptors | | |
| 595 | Sun, 09/12/2010 | 2:00 PM | WYSA Complex | 6B | Under 8 girls | Lifesavers | Under 8 girls | Ladybugs | | |
| 533 | Sun, 09/12/2010 | 2:00 PM | WYSA Complex | 7C | Under 6 | Gators | Under 6 | Thunder | | |
| 592 | Sun, 09/12/2010 | 3:15 PM | WYSA Complex | 6D | Under 8 mixed | Mustangs | Under 8 mixed | Falcons | | |
| 598 | Sat, 09/18/2010 | 9:00 AM | WYSA Complex | 6C | Under 8 mixed | Panthers | Under 8 mixed | Bengals | | |
| 534 | Sat, 09/18/2010 | 9:00 AM | WYSA Complex | 7C | Under 5 | Penquins | Under 5 | Lightning | | |
| 599 | Sat, 09/18/2010 | 9:00 AM | WYSA Complex | 6B | Under 8 mixed | Falcons | Under 8 mixed | Crush | | |
| 601 | Sat, 09/18/2010 | 9:00 AM | WYSA Complex | 5 | Under 10 girls | Blaze | Under 10 girls | Stingers | | |
| 537 | Sat, 09/18/2010 | 9:00 AM | WYSA Complex | 7A | Under 6 | T-Rex | Under 6 | Cobras | | |
| 596 | Sat, 09/18/2010 | 9:00 AM | WYSA Complex | 6A | Under 8 girls | Liberty | Under 8 girls | Lifesavers | | |
| 538 | Sat, 09/18/2010 | 10:00 AM | WYSA Complex | 7B | Under 6 | Tigers | Under 6 | Crew | | |
| 535 | Sat, 09/18/2010 | 10:00 AM | WYSA Complex | 7D | Under 5 | Sharks | Under 5 | Cheetahs | | |
| 600 | Sat, 09/18/2010 | 10:15 AM | WYSA Complex | 6A | Under 8 mixed | Colts | Under 8 mixed | Vikings | | |
| 597 | Sat, 09/18/2010 | 10:15 AM | WYSA Complex | 6D | Under 8 girls | Diamonds | Under 8 girls | Pink Dragons | | |
| 536 | Sat, 09/18/2010 | 11:00 AM | WYSA Complex | 7C | Under 5 | Dinosaurs | Under 5 | Storm | | |
| 603 | Sat, 09/18/2010 | 11:00 AM | WYSA Complex | 4 | Under 10 mixed | Royals | Under 10 mixed | Warriors | | |
| 539 | Sat, 09/18/2010 | 11:00 AM | WYSA Complex | 7A | Under 6 | Thunder | Under 6 | Racers | | |
| 604 | Sat, 09/18/2010 | 1:00 PM | WYSA Complex | 3 | Under 10 mixed | Patriots | Under 10 mixed | Allstars | | |
| 602 | Sat, 09/18/2010 | 3:00 PM | WYSA Complex | 5 | Under 10 girls | Hawks | Under 10 girls | Starburst | | |
| 543 | Sat, 09/25/2010 | 9:00 AM | WYSA Complex | 7B | Under 6 | Gators | Under 6 | Crew | | |
| 625 | Sat, 09/25/2010 | 9:00 AM | WYSA Complex | 6C | Under 8 mixed | Mustangs | Under 8 mixed | Crush | | |
| 643 | Sat, 09/25/2010 | 9:00 AM | WYSA Complex | 6B | Under 8 girls | Pink Dragons | Under 8 girls | Lifesavers | | |
| 540 | Sat, 09/25/2010 | 9:00 AM | WYSA Complex | 7D | Under 5 | Raptors | Under 5 | Lightning | | |
| 642 | Sat, 09/25/2010 | 9:00 AM | WYSA Complex | 6D | Under 8 girls | Ladybugs | Under 8 girls | Liberty | | |
| 605 | Sat, 09/25/2010 | 9:00 AM | WYSA Complex | 5 | Under 10 mixed | Royals | Under 10 mixed | Allstars | | |
| 544 | Sat, 09/25/2010 | 10:00 AM | WYSA Complex | 7A | Under 6 | Tigers | Under 6 | Thunder | | |
| 541 | Sat, 09/25/2010 | 10:00 AM | WYSA Complex | 7C | Under 5 | Dinosaurs | Under 5 | Penquins | | |
| 627 | Sat, 09/25/2010 | 10:15 AM | WYSA Complex | 6D | Under 8 mixed | Panthers | Under 8 mixed | Vikings | | |
| 626 | Sat, 09/25/2010 | 10:15 AM | WYSA Complex | 6A | Under 8 mixed | Colts | Under 8 mixed | Falcons | | |
| 616 | Sat, 09/25/2010 | 11:00 AM | WYSA Complex | 5 | Under 10 girls | Hawks | Under 10 girls | Stingers | | |
| 545 | Sat, 09/25/2010 | 11:00 AM | WYSA Complex | 7B | Under 6 | T-Rex | Under 6 | Racers | | |
| 542 | Sat, 09/25/2010 | 11:00 AM | WYSA Complex | 7D | Under 5 | Sharks | Under 5 | Storm | | |
| 615 | Sat, 09/25/2010 | 11:00 AM | WYSA Complex | 3 | Under 10 girls | Blaze | Under 10 girls | Starburst | | |
| 606 | Sat, 09/25/2010 | 1:00 PM | WYSA Complex | 4 | Under 10 mixed | Patriots | Under 10 mixed | Warriors | | |
| 549 | Sat, 10/02/2010 | 9:00 AM | WYSA Complex | 7C | Under 6 | Tigers | Under 6 | Gators | | |
| 629 | Sat, 10/02/2010 | 9:00 AM | WYSA Complex | 6D | Under 8 mixed | Mustangs | Under 8 mixed | Vikings | | |
| 617 | Sat, 10/02/2010 | 9:00 AM | WYSA Complex | 5 | Under 10 girls | Hawks | Under 10 girls | Blaze | | |
| 546 | Sat, 10/02/2010 | 9:00 AM | WYSA Complex | 7A | Under 5 | Raptors | Under 5 | Storm | | |
| 628 | Sat, 10/02/2010 | 9:00 AM | WYSA Complex | 6B | Under 8 mixed | Bengals | Under 8 mixed | Falcons | | |
| 644 | Sat, 10/02/2010 | 9:00 AM | WYSA Complex | 6A | Under 8 girls | Lifesavers | Under 8 girls | Diamonds | | |
| 550 | Sat, 10/02/2010 | 10:00 AM | WYSA Complex | 7D | Under 6 | Thunder | Under 6 | Cobras | | |
| 547 | Sat, 10/02/2010 | 10:00 AM | WYSA Complex | 7B | Under 5 | Sharks | Under 5 | Lightning | | |
| 630 | Sat, 10/02/2010 | 10:15 AM | WYSA Complex | 6A | Under 8 mixed | Panthers | Under 8 mixed | Crush | | |
| 645 | Sat, 10/02/2010 | 10:15 AM | WYSA Complex | 6C | Under 8 girls | Ladybugs | Under 8 girls | Liberty | | |
| 618 | Sat, 10/02/2010 | 11:00 AM | WYSA Complex | 4 | Under 10 girls | Stingers | Under 10 girls | Starburst | | |
| 551 | Sat, 10/02/2010 | 11:00 AM | WYSA Complex | 7C | Under 6 | Crew | Under 6 | Racers | | |
| 548 | Sat, 10/02/2010 | 11:00 AM | WYSA Complex | 7A | Under 5 | Cheetahs | Under 5 | Penquins | | |
| 607 | Sat, 10/02/2010 | 1:00 PM | WYSA Complex | 3 | Under 10 mixed | Patriots | Under 10 mixed | Royals | | |
| 608 | Sun, 10/03/2010 | 3:00 PM | WYSA Complex | 3 | Under 10 mixed | Warriors | Under 10 mixed | Allstars | | |
| 646 | Sat, 10/09/2010 | 9:00 AM | WYSA Complex | 6B | Under 8 girls | Pink Dragons | Under 8 girls | Diamonds | | |
| 552 | Sat, 10/09/2010 | 9:00 AM | WYSA Complex | 7B | Under 5 | Dinosaurs | Under 5 | Sharks | | |
| 609 | Sat, 10/09/2010 | 9:00 AM | WYSA Complex | 4 | Under 10 mixed | Allstars | Under 10 mixed | Patriots | | |
| 556 | Sat, 10/09/2010 | 9:00 AM | WYSA Complex | 7D | Under 6 | T-Rex | Under 6 | Gators | | |
| 631 | Sat, 10/09/2010 | 9:00 AM | WYSA Complex | 6D | Under 8 mixed | Colts | Under 8 mixed | Panthers | | |
| 647 | Sat, 10/09/2010 | 9:00 AM | WYSA Complex | 6C | Under 8 girls | Ladybugs | Under 8 girls | Lifesavers | | |
| 553 | Sat, 10/09/2010 | 10:00 AM | WYSA Complex | 7A | Under 5 | Cheetahs | Under 5 | Lightning | | |
| 557 | Sat, 10/09/2010 | 10:00 AM | WYSA Complex | 7C | Under 6 | Cobras | Under 6 | Racers | | |
| 632 | Sat, 10/09/2010 | 10:15 AM | WYSA Complex | 6A | Under 8 mixed | Bengals | Under 8 mixed | Crush | | |
| 633 | Sat, 10/09/2010 | 10:15 AM | WYSA Complex | 6C | Under 8 mixed | Falcons | Under 8 mixed | Vikings | | |
| 554 | Sat, 10/09/2010 | 11:00 AM | WYSA Complex | 7B | Under 5 | Penquins | Under 5 | Storm | | |
| 558 | Sat, 10/09/2010 | 11:00 AM | WYSA Complex | 7D | Under 6 | Thunder | Under 6 | Crew | | |
| 610 | Sat, 10/09/2010 | 11:00 AM | WYSA Complex | 3 | Under 10 mixed | Warriors | Under 10 mixed | Royals | | |
| 619 | Sat, 10/09/2010 | 11:00 AM | WYSA Complex | 5 | Under 10 girls | Starburst | Under 10 girls | Hawks | | |
| 620 | Sat, 10/09/2010 | 3:00 PM | WYSA Complex | 4 | Under 10 girls | Stingers | Under 10 girls | Blaze | | |
| 559 | Sun, 10/10/2010 | 2:00 PM | WYSA Complex | 7C | Under 6 | T-Rex | Under 6 | Tigers | | |
| 648 | Sun, 10/10/2010 | 2:00 PM | WYSA Complex | 6B | Under 8 girls | Pink Dragons | Under 8 girls | Liberty | | |
| 555 | Sun, 10/10/2010 | 2:00 PM | WYSA Complex | 7A | Under 5 | Dinosaurs | Under 5 | Raptors | | |
| 634 | Sun, 10/10/2010 | 3:15 PM | WYSA Complex | 6A | Under 8 mixed | Colts | Under 8 mixed | Mustangs | | |
| 563 | Sat, 10/16/2010 | 9:00 AM | WYSA Complex | 7A | Under 6 | Crew | Under 6 | Cobras | | |
| 636 | Sat, 10/16/2010 | 9:00 AM | WYSA Complex | 6D | Under 8 mixed | Falcons | Under 8 mixed | Panthers | | |
| 560 | Sat, 10/16/2010 | 9:00 AM | WYSA Complex | 7C | Under 5 | Dinosaurs | Under 5 | Storm | | |
| 649 | Sat, 10/16/2010 | 9:00 AM | WYSA Complex | 6B | Under 8 girls | Liberty | Under 8 girls | Lifesavers | | |
| 635 | Sat, 10/16/2010 | 9:00 AM | WYSA Complex | 6C | Under 8 mixed | Colts | Under 8 mixed | Vikings | | |
| 621 | Sat, 10/16/2010 | 9:00 AM | WYSA Complex | 3 | Under 10 girls | Stingers | Under 10 girls | Hawks | | |
| 561 | Sat, 10/16/2010 | 10:00 AM | WYSA Complex | 7D | Under 5 | Penquins | Under 5 | Sharks | | |
| 564 | Sat, 10/16/2010 | 10:00 AM | WYSA Complex | 7B | Under 6 | Gators | Under 6 | Tigers | | |
| 650 | Sat, 10/16/2010 | 10:15 AM | WYSA Complex | 6A | Under 8 girls | Ladybugs | Under 8 girls | Pink Dragons | | |
| 637 | Sat, 10/16/2010 | 10:15 AM | WYSA Complex | 6D | Under 8 mixed | Bengals | Under 8 mixed | Mustangs | | |
| 611 | Sat, 10/16/2010 | 11:00 AM | WYSA Complex | 4 | Under 10 mixed | Warriors | Under 10 mixed | Patriots | | |
| 565 | Sat, 10/16/2010 | 11:00 AM | WYSA Complex | 7A | Under 6 | Thunder | Under 6 | T-Rex | | |
| 622 | Sat, 10/16/2010 | 11:00 AM | WYSA Complex | 5 | Under 10 girls | Starburst | Under 10 girls | Blaze | | |
| 562 | Sat, 10/16/2010 | 11:00 AM | WYSA Complex | 7C | Under 5 | Cheetahs | Under 5 | Raptors | | |
| 612 | Sat, 10/16/2010 | 1:00 PM | WYSA Complex | 3 | Under 10 mixed | Allstars | Under 10 mixed | Royals | | |
| 651 | Sun, 10/17/2010 | 2:00 PM | WYSA Complex | 6B | Under 8 girls | Ladybugs | Under 8 girls | Diamonds | | |
| 638 | Sun, 10/17/2010 | 3:15 PM | WYSA Complex | 6C | Under 8 mixed | Vikings | Under 8 mixed | Crush | | |
| 566 | Sat, 10/23/2010 | 9:00 AM | WYSA Complex | 7D | Under 5 | Cheetahs | Under 5 | Dinosaurs | | |
| 623 | Sat, 10/23/2010 | 9:00 AM | WYSA Complex | 5 | Under 10 girls | Starburst | Under 10 girls | Stingers | | |
| 639 | Sat, 10/23/2010 | 9:00 AM | WYSA Complex | 6D | Under 8 mixed | Crush | Under 8 mixed | Falcons | | |
| 570 | Sat, 10/23/2010 | 9:00 AM | WYSA Complex | 7B | Under 6 | Cobras | Under 6 | Gators | | |
| 652 | Sat, 10/23/2010 | 9:00 AM | WYSA Complex | 6A | Under 8 girls | Diamonds | Under 8 girls | Liberty | | |
| 567 | Sat, 10/23/2010 | 10:00 AM | WYSA Complex | 7C | Under 5 | Raptors | Under 5 | Sharks | | |
| 571 | Sat, 10/23/2010 | 10:00 AM | WYSA Complex | 7A | Under 6 | T-Rex | Under 6 | Tigers | | |
| 641 | Sat, 10/23/2010 | 10:15 AM | WYSA Complex | 6A | Under 8 mixed | Mustangs | Under 8 mixed | Panthers | | |
| 640 | Sat, 10/23/2010 | 10:15 AM | WYSA Complex | 6C | Under 8 mixed | Bengals | Under 8 mixed | Colts | | |
| 653 | Sat, 10/23/2010 | 10:15 AM | WYSA Complex | 6B | Under 8 girls | Lifesavers | Under 8 girls | Pink Dragons | | |
| 614 | Sat, 10/23/2010 | 11:00 AM | WYSA Complex | 4 | Under 10 mixed | Royals | Under 10 mixed | Patriots | | |
| 568 | Sat, 10/23/2010 | 11:00 AM | WYSA Complex | 7D | Under 5 | Lightning | Under 5 | Penquins | | |
| 572 | Sat, 10/23/2010 | 11:00 AM | WYSA Complex | 7B | Under 6 | Thunder | Under 6 | Racers | | |
| 624 | Sat, 10/23/2010 | 1:00 PM | WYSA Complex | 3 | Under 10 girls | Blaze | Under 10 girls | Hawks | | |
| 613 | Sat, 10/23/2010 | 3:00 PM | WYSA Complex | 4 | Under 10 mixed | Allstars | Under 10 mixed | Warriors | | |
| 569 | Sun, 10/24/2010 | 2:00 PM | WYSA Complex | 7C | Under 5 | Storm | Under 5 | Lightning | | |
| 573 | Sun, 10/24/2010 | 2:00 PM | WYSA Complex | 7A | Under 6 | Crew | Under 6 | Racers | | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
 |
Practices |
 |
|
| No practices found. |
|
|
|
|
OFFICE HOURS
June - July
Wednesday
evening only.
|
FIELD STATUS
OPEN
With no rain, please go easy on the goal mouths.
|
|